Analysis
Common Weaknesses
The most common CWE weakness classes across Erlang ecosystem CVEs
The chart below shows the most common weaknesses found in vulnerabilities across the Erlang ecosystem. Understanding which weakness types recur most often helps library authors and application developers focus their security efforts where they matter most.
Each CVE is mapped to its CWE (Common Weakness Enumeration) using the MITRE CWE hierarchy. A slice's count includes every CVE reachable anywhere below it in the hierarchy, not just CVEs assigned that exact CWE — click a slice or legend row to drill into its direct children and see the same breakdown one level down.
Asymmetric Resource Consumption (Amplification) CWE-405 CWE-405 at MITRE
The product does not properly control situations in which an adversary can cause the product to consume or produce excessive resources without requiring the adversary to invest equivalent work or otherwise prove authorization, i.e., the adversary's influence is "asymmetric."
CVEs
CVEs for Asymmetric Resource Consumption (Amplification) CWE-405
| Summary | Publication | CVE ID | Published |
|---|---|---|---|
| Quadratic CPU blow-up reassembling fragmented WebSocket messages in Bandit | CVE-2026-65623 | 2026-07-24 | |
| Unauthenticated denial-of-service via unbounded HPACK integer decoding in hpax | CVE-2026-58226 | 2026-07-06 | |
| Plug: quadratic-time decoding of nested query/body parameters enables denial of service | CVE-2026-54892 | 2026-06-23 | |
| grpc gzip decompression bomb in GRPC.Compressor.Gzip.decompress/1 | CVE-2026-53430 | 2026-06-15 | |
| Decompression bomb DoS in Req via auto-decoded archive and compressed response bodies | CVE-2026-49755 | 2026-06-08 | |
| Decompression bomb in Tesla.Middleware.DecompressResponse and Tesla.Middleware.Compression | CVE-2026-48594 | 2026-06-02 | |
| Decompression Bomb in cow_spdy:inflate/2 Allows Memory Exhaustion via Crafted SPDY Frame | CVE-2026-43970 | 2026-05-13 | |
| Quadratic fragment-name uniqueness check causes denial of service in absinthe | CVE-2026-43967 | 2026-05-08 | |
| Pre-auth SSH DoS via unbounded zlib inflate |
pkg:otp/ssh
|
CVE-2026-23943 | 2026-03-13 |